Details
Madone SL 7 Gen 8 is a race-ready road bike built to give you the best of every world. It balances price and performance with a 500 Series OCLV Carbon frame that lets you soar up climbs, while aero geometry cuts drag on descents and IsoFlow keeps you comfortable through the miles. You get a Shimano Ultegra Di2 wireless electronic drivetrain to deliver clean shifts every time, all topped off with carbon wheels and carbon handlebars for lightweight performance.
| Frame Size | X-Small | Small | Medium | Medium/Large | Large | X-Large |
|---|---|---|---|---|---|---|
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
| Seat Tube (cm / in) | 40.4 / 15.91 | 44.0 / 17.32 | 47.6 / 18.74 | 51.2 / 20.16 | 54.8 / 21.57 | 60.9 / 23.98 |
| Seat Tube Angle (degrees) | 73.8 | 73.8 | 73.6 | 73.4 | 73.4 | 73.4 |
| Head Tube Length (cm / in) | 10.0 / 3.94 | 12.1 / 4.76 | 13.6 / 5.35 | 15.0 / 5.91 | 17.2 / 6.77 | 20.1 / 7.91 |
| Head Tube Angle (degrees) | 71.6 | 72.2 | 72.9 | 73.5 | 73.8 | 73.9 |
| Top Tube Effective (cm / in) | 51.7 / 20.35 | 53.2 / 20.94 | 54.5 / 21.46 | 55.7 / 21.93 | 56.8 / 22.36 | 58.4 / 22.99 |
| Bottom Bracket Drop (cm / in) | 7.2 / 2.83 | 7.2 / 2.83 | 7.0 / 2.76 | 7.0 / 2.76 | 6.8 / 2.68 | 6.8 / 2.68 |
| Chainstay Length (cm / in) | 41.0 / 16.14 | 41.0 / 16.14 | 41.0 / 16.14 | 41.0 / 16.14 | 41.1 / 16.18 | 41.2 / 16.22 |
| Fork Offset (cm / in) | 5.0 / 1.97 | 4.5 / 1.77 | 4.5 / 1.77 | 4.0 / 1.57 | 4.0 / 1.57 | 4.0 / 1.57 |
| Trail (cm / in) | 6.1 / 2.40 | 6.2 / 2.44 | 5.8 / 2.28 | 5.9 / 2.32 | 5.7 / 2.24 | 5.7 / 2.24 |
| Wheelbase (cm / in) | 97.1 / 38.23 | 97.6 / 38.43 | 98.1 / 38.62 | 98.0 / 38.58 | 99.0 / 38.98 | 100.7 / 39.65 |
| Standover (cm / in) | 70.4 / 27.72 | 73.4 / 28.90 | 76.2 / 30.00 | 79.0 / 31.10 | 82.0 / 32.28 | 86.3 / 33.98 |
| Reach (cm / in) | 37.0 / 14.57 | 37.8 / 14.88 | 38.4 / 15.12 | 38.9 / 15.31 | 39.4 / 15.51 | 40.2 / 15.83 |
| Stack (cm / in) | 50.7 / 19.96 | 53.0 / 20.87 | 54.6 / 21.50 | 56.2 / 22.13 | 58.2 / 22.91 | 61.0 / 24.02 |
| Saddle Rail Height Min (Short Mast) (cm / in) | 54.9 / 21.61 | 58.5 / 23.03 | 62.1 / 24.45 | 65.7 / 25.87 | 69.3 / 27.28 | 75.4 / 29.69 |
| Saddle Rail Height Max (Short Mast) (cm / in) | 61.2 / 24.09 | 64.8 / 25.51 | 68.4 / 26.93 | 72.0 / 28.35 | 75.6 / 29.76 | 81.7 / 32.17 |
| Saddle Rail Height Min (Tall Mast) (cm / in) | 59.2 / 23.31 | 62.8 / 24.72 | 66.4 / 26.14 | 70.0 / 27.56 | 73.6 / 28.98 | 79.7 / 31.38 |
| Saddle Rail Height Max (Tall Mast) (cm / in) | 65.4 / 25.75 | 69.0 / 27.17 | 72.6 / 28.58 | 76.2 / 30.00 | 79.8 / 31.42 | 85.9 / 33.82 |
| Frame Size | X-Small | Small | Medium | Medium/Large | Large | X-Large |
|---|---|---|---|---|---|---|
| Rider Height (cm) | 143 – 158 | 158 – 162 | 162 – 173 | 173 – 179 | 179 – 188 | 188 – 213 |
| Rider Height (in) | 4'8" – 5'2" | 5'2" – 5'4" | 5'4" – 5'8" | 5'8" – 5'10" | 5'10" – 6'2" | 6'2" – 7'0" |
| Inseam (cm) | 67 – 74 | 74 – 76 | 76 – 81 | 81 – 84 | 84 – 88 | 88 – 100 |
| Inseam (in) | 26" – 29" | 29" – 30" | 30" – 32" | 32" – 33" | 33" – 35" | 35" – 39" |
Specs
| Frame | 500 Series OCLV Carbon, Full System Foil tube shaping, IsoFlow seat tube, RCS Headset System, electronic or mechanical routing, removable aero chainkeeper, T47 BB, flat mount disc, UDH, 142x12mm thru axle |
|---|---|
| Fork | Madone Gen 8 full carbon, tapered carbon steerer, internal brake routing, flat mount disc, 12x100mm chamfered thru axle |
| Wheels | Front: Bontrager Aeolus Elite 51, OCLV Carbon, Tubeless Ready, 100x12mm thru axle Rear: Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, Shimano 11 speed freehub, 142x12mm axle |
| Tires | Bontrager Aeolus Pro, Tubeless Ready, aramid bead, 120tpi, 700x28mm |
| Bottom Bracket | Praxis, T47 threaded, internal bearing |
| Crankset | X-Small, Small: Shimano Ultegra R8100, 50/34, 165mm length, Medium, Medium/Large: Shimano Ultegra R8100, 50/34, 170mm length, Large, X-Large: Shimano Ultegra R8100, 50/34, 172.5mm length |
| Shifters | Shimano Ultegra R8170 Di2, 12 speed |
| Front Derailleur | Shimano Ultegra R8150 Di2, braze-on, down swing |
| Rear Derailleur | Shimano Ultegra R8150 Di2, 34T max cog |
| Cassette/Freewheel | Shimano Ultegra R8101, 11-34, 12 speed |
| Chain | Shimano Ultegra/XT M8100, 12 speed |
| Rotors | Shimano CL800, centerlock, 160mm |
| Handlebars | X-Small: Bontrager Areo Pro, OCLV Carbon, 31.8mm Di2 routing, 80mm reach, 124mm drop, 35cm control width, 38cm width, Small: Bontrager Areo Pro, OCLV Carbon, 31.8mm Di2 routing, 80mm reach, 124mm drop, 37cm control width, 40cm width, Medium, Medium/Large, Large: Bontrager Areo Pro, OCLV Carbon, 31.8mm Di2 routing, 80mm reach, 124mm drop, 39cm control width, 42cm width, X-Large: Bontrager Areo Pro, OCLV Carbon, 31.8mm Di2 routing, 80mm reach, 124mm drop, 35cm control width, 38cm width |
| Tape/Grips | Trek EcoTack |
| Stem | X-Small: Trek RCS Pro, -7 degree, 80mm length, Small, Medium: Trek RCS Pro, -7 degree, 90mm length, Medium/Large, Large: Trek RCS Pro, -7 degree, 100mm length, X-Large: Trek RCS Pro, -7 degree, 110mm length |
| Seatpost | Madone areo carbon seatpost, 0mm offset, short length |
| Saddle | Bontrager Aeolus Elite, austenite rails, 145mm width |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Gloss Crystal White/Matte Deep Smoke / Medium / 700c | 197216239314 | 5339013 |
| Gloss Crystal White/Matte Deep Smoke / Medium/Large / 700c | 197216239321 | 5339014 |
| Gloss Crystal White/Matte Deep Smoke / X-Large / 700c | 197216239345 | 5339016 |
| Gloss Fury Red/Matte Deep Smoke / X-Small / 700c | 197216239239 | 5338021 |
| Gloss Fury Red/Matte Deep Smoke / Small / 700c | 197216239246 | 5338022 |
| Gloss Fury Red/Matte Deep Smoke / Medium / 700c | 197216239253 | 5338023 |
| Gloss Fury Red/Matte Deep Smoke / Medium/Large / 700c | 197216239260 | 5338024 |
| Gloss Fury Red/Matte Deep Smoke / Large / 700c | 197216239277 | 5338025 |
| Gloss Fury Red/Matte Deep Smoke / X-Large / 700c | 197216239284 | 5338026 |
