Details
We tapped into everything we’ve learned from years of making the highest quality carbon full-suspension bikes and added the super-efficient Superlight™ suspension to make a World Cup-winning XC race bike. The Blur isn’t guaranteed to make you a race winner but being the lightest, full-suspension carbon XC bike we’ve ever made, it might be the difference between claiming first place...or just crossing the line.
A SUPERLIGHT™ FULL-SUSPENSION XC BIKE
Cross-country racing isn’t just a power lap around the park anymore. The courses are challenging, and the competition is fierce. Superlight™ provides traction to avoid wobbles while keeping overall weight down. By reducing the number of moving parts, bearings, and linkages, we saved 289g compared to the previous Blur.
A FAIR ADVANTAGE
Our priority with the Blur was to ensure that every kilojoule of a rider's energy is translated into forward thrust. That meant making something lightweight but also really efficient. This is the (super)lightest suspension we've ever made.
| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Reach | 425 | 450 | 470 | 495 |
| Stack | 578.3 | 587.6 | 596.9 | 610.8 |
| Head Tube Angle | 68.3° | 68.3° | 68.3° | 68.3° |
| Seat Tube Length | 405 | 430 | 470 | 520 |
| Front Center | 685.8 | 714.5 | 738.2 | 768.7 |
| BB Height | 330.5 | 330.5 | 330.5 | 330.5 |
| BB Drop | 42 | 42 | 42 | 42 |
| Wheelbase | 1115.8 | 1147 | 1173.2 | 1206.2 |
| Rear Center | 430 | 432.5 | 435 | 437.5 |
| Head Tube Length | 90 | 100 | 110 | 125 |
| Top Tube Length | 563.9 | 592.8 | 616.9 | 647.2 |
| Seat Tube Angle | 76.5º | 76.3º | 75.8º | 75.7º |
| Standover Height | 736.6 | 740.1 | 739.2 | 745.1 |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| Small | 155 - 165 | 5'1" - 5'5" |
| Medium | 165 - 176 | 5'5" - 5'9" |
| Large | 175 - 185 | 5'9" - 6'1" |
| X-Large | 185 - 196 | 6'1" - 6'5" |
Specs
| Frame | Carbon CC |
|---|---|
| Fork | FOX 34SC Float Factory, Grip SL, 120mm |
| Rear Shock | FOX Float Factory, 190x45 -or- FOX Float SL Factory, 190x45 |
| Rims | Reserve 28|XC Carbon |
| Hubs |
Front: DT Swiss 180 EXP, 15x110, Centerlock, 24h Rear: DT Swiss 180 EXP, 12x148, XD, Centerlock, 36t, 24h |
| Tires | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO |
| Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
| Crankset | SRAM XX SL Eagle DUB T-Type Crankset, 34t |
| Shifters | SRAM AXS Pod Controller Rocker Paddle |
| Rear Derailleur | SRAM XX SL Eagle AXS T-Type, 12spd |
| Cassette/Freewheel | SRAM XX SL Eagle T-Type, 10-52t |
| Chain | SRAM XX SL Eagle T-Type, Flattop, 12spd |
| Brakes | SRAM Level Ultimate Stealth 4-Piston |
| Rotors | SRAM HS2 Centerlock 180mm |
| Handlebars | Santa Cruz Carbon Flat Bar, 31.8x760, 7mm Rise |
| Tape/Grips | ESI Chunky Grips |
| Stem | SRAM Atmos 7k, 60mm |
| Headset | Cane Creek AER IS Tapered Headset |
| Seatpost | OneUp Dropper Post, 31.6 |
| Saddle | WTB Silverado Medium Fusion, Stainless |
| Accessories & Extras | OneUp Chainguide |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Matte Carbon / Medium / 29-inch | 192219432076 | 58-25245-370-3-833-141802 |
| Gloss Dark Teal / Medium / 29-inch | 192219432083 | 58-25245-370-3-834-141802 |
| Gloss Dark Teal / Large / 29-inch | 192219432106 | 58-25245-370-4-834-141802 |
