Details
A Fair Advantage
We tapped into everything we’ve learned from years of making the highest quality carbon full-suspension bikes and added the super-efficient Superlight™ suspension to make a World Cup-winning XC race bike. The Blur isn’t guaranteed to make you a race winner but being the lightest, full-suspension carbon XC bike we’ve ever made, it might be the difference between claiming first place...or just crossing the line.
XC or TR
The TR builds feature more travel (115mm rear, 120mm front) slightly beefier tires (Maxxis Rekon), a full height adjust dropper post, no lockout remote, and larger brake rotors. It's not a trail bike, it's a XC bike for certain courses.
Light Carbon Frame
The full-suspension Blur is lighter than most pre-race dinners you'll eat - 289g saving over previous generation.
Reserve 28 XC wheels
This is the lightest Reserve MTB rim (385g or 1367g complete). The rim bed is shallower and wider, meant for the newer generation of higher volume XC tires which are popular with elite racers.
Geo to match
The Blur's chainstay length is matched to frame size so every rider, no matter their height, gets the same balanced geometry and bike fit.
Two water bottles
Two water bottle mounts within the front triangle mean there's enough juice (or whatever electrolytes you choose) to keep the engine running.
No proprietary gubbins
There's no fiddly proprietary parts that could leave you stranded in a Cape Epic or Breck Epic campsite.
Made to last many lifetimes
The legendary Santa Cruz fit, finish and quality construction put this into a league of its own. The frame, bearings and optional Reserve wheels come with a lifetime warranty and any service is easy to do with our Rider Support pledge.
Chainguide
The only thing you'll be dropping is your competitors.
S | M | L | XL | |
---|---|---|---|---|
Reach | 425 | 450 | 470 | 495 |
Stack | 578.3 | 587.6 | 596.9 | 610.8 |
Head Tube Angle | 68.3° | 68.3° | 68.3° | 68.3° |
Seat Tube Length | 405 | 430 | 470 | 520 |
Front Center | 685.8 | 714.5 | 738.2 | 768.7 |
BB Height | 330.5 | 330.5 | 330.5 | 330.5 |
BB Drop | 42 | 42 | 42 | 42 |
Wheelbase | 1115.8 | 1147 | 1173.2 | 1206.2 |
Rear Center | 430 | 432.5 | 435 | 437.5 |
Head Tube Length | 90 | 100 | 110 | 125 |
Top Tube Length | 563.9 | 592.8 | 616.9 | 647.2 |
Seat Tube Angle | 76.5º | 76.3º | 75.8º | 75.7º |
Standover Height | 736.6 | 740.1 | 739.2 | 745.1 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Small | 155 - 165 | 5'1" - 5'5" |
Medium | 165 - 176 | 5'5" - 5'9" |
Large | 175 - 185 | 5'9" - 6'1" |
X-Large | 185 - 196 | 6'1" - 6'5" |
Specs
Fork | RockShox SID Ultimate Flight Attendant, 120mm |
---|---|
Hubs | Front: DT Swiss 180 EXP, 15x110, Centerlock, 24h Rear: DT Swiss 180 EXP, 12x148, XD, Centerlock, 36t, 24h |
Rims | Front: Reserve 28|XC Carbon Rear: Reserve 28|XC Carbon |
Stem | SRAM Atmos 7k, 60mm |
Chain | SRAM XX SL Eagle T-Type, Flattop, 12spd |
Frame | Carbon CC 29" 115mm Travel Superlight™ |
Tires | Front: Maxxis Rekon Race 29"x2.4" 3C MaxxSpeed, EXO Rear: Maxxis Rekon Race 29"x2.4" 3C MaxxSpeed, EXO |
Brakes | SRAM Level Ultimate Stealth 4-Piston |
Rotors | Front: SRAM HS2 Centerlock 180mm Rear: SRAM HS2 Centerlock 160mm |
Saddle | WTB Silverado Medium Fusion, Stainless |
Headset | Cane Creek AER IS Tapered Headset |
Crankset | SRAM XX Eagle AXS T-Type Power Meter, 34t |
Seatpost | RockShox Reverb AXS, 31.6 |
Shifters | SRAM AXS Pod Controller Rocker Paddle |
Handlebars | Santa Cruz Carbon Flat Bar, 31.8x760, 7mm Rise |
Rear Shock | RockShox SIDLuxe Ultimate Flight Attendant, 190x45 |
Tape/Grips | ESI Chunky Grips |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Rear Derailleur | SRAM XX SL Eagle AXS T-Type, 12spd |
Cassette/Freewheel | SRAM XX SL Eagle T-Type, 10-52t |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Gloss Dark Teal / Large / 29-inch | 192219481982 | 58-25245-442-4-834-786102 |
Matte Carbon / Medium / 29-inch | 192219481951 | 58-25245-442-3-833-786102 |